Please note that, where errors have been noticed, corrections have been made below to the original census records and, particularly in the case of the 1939 census, some records which were originally redacted have been reinstated where appropriate.
1939 | |||||||
Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
---|---|---|---|---|---|---|---|
Birmingham Road | |||||||
John Henry De La Pole | 42 | M | M | Tool Maker Electrical Works | A.R.P. Anti-Gas, Warwick | ||
Clara M De La Pole | 39 | F | M | Unpaid Domestic Duties | |||
Brenda May Corrigan Allcock (De la Pole) | 16 | F | S | Seeking Work Not Previously Employed | |||
Dennis Rowland De La Pole | 14 | M | S | Seeking Work Not Previously Employed |
This is your first visit to our website today, thank you!
270,749