Please note that, where errors have been noticed, corrections have been made below to the original census records and, particularly in the case of the 1939 census, some records which were originally redacted have been reinstated where appropriate.
1921 | |||||||
Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
---|---|---|---|---|---|---|---|
Stoneleigh, Kenilworth | |||||||
Joseph King | 55 | Head | M | M | Roadman | Warwickshire, England | County Council Coventry Roadman |
Mary M King | 53 | Wife | F | M | - | Warwickshire, England | Household Duties |
Harry A King | 25 | Son | M | - | Warwickshire, England | Lawrence Kenilworth Bricklayers Labourer | |
Clara M King | 21 | Daughter | F | Tailoress | Warwickshire, England | J Jackson Tailor Coventry Out Of Work Jackson | |
William J King | 18 | Son | M | - | Warwickshire, England | F Hallick Farmer Stoneleigh Horseman | |
Hubert W King | 12 | Son | M | - | Warwickshire, England | - |
This is your first visit to our website today, thank you!
270,492