Please note that, where errors have been noticed, corrections have been made below to the original census records and, particularly in the case of the 1939 census, some records which were originally redacted have been reinstated where appropriate.
1921 | |||||||
Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
---|---|---|---|---|---|---|---|
Stoneleigh, Kenilworth | |||||||
Ernest James Woodfield | 38 | Head | M | M | Gardener Domestic | Kenilworth, Warwickshire, England | Private |
Harriet Mary Woodfield | 33 | Wife | F | M | Home Duties | Stoneleigh, Warwickshire, England | - |
Alfred George Woodfield | 11 | Son | M | - | Stoneleigh, Warwickshire, England | - | |
Jenny Elizabeth Mary Woodfield | 10 | Daughter | F | - | Stoneleigh, Warwickshire, England | - | |
Dorothy Evelyn Woodfield | 7 | Daughter | F | - | Stoneleigh, Warwickshire, England | - | |
Betty Maud Woodfield | 4 | Daughter | F | - | Stoneleigh, Warwickshire, England | - |
This is your first visit to our website today, thank you!
270,748