Please note that, where errors have been noticed, corrections have been made below to the original census records and, particularly in the case of the 1939 census, some records which were originally redacted have been reinstated where appropriate.
1921 | |||||||
Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
---|---|---|---|---|---|---|---|
Stoneleigh, Kenilworth | |||||||
George Thomas Rogers | 49 | Head | M | M | Club Steward | Warwick, Warwickshire, England | Working Men Club Stoneleigh |
Emily Rogers | 50 | Wife | F | M | Home Duties | Leamington, Warwickshire, England | - |
George Albert Victor Rogers | 19 | Son | M | Fitter Improver | Leamington, Warwickshire, England | Ordnance Work Coventry | |
Francis May Rogers | 11 | Niece | F | - | Warwick, Warwickshire, England | - |
This is your first visit to our website today, thank you!
270,771