Please note that, where errors have been noticed, corrections have been made below to the original census records and, particularly in the case of the 1939 census, some records which were originally redacted have been reinstated where appropriate.
1921 | |||||||
Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
---|---|---|---|---|---|---|---|
The Kennels, Stoneleigh, Kenilworth | |||||||
William Rose | 52 | Head | M | M | Game Keeper | Stoneleigh, Warwickshire, England | Mrs A Heme Manufacturers |
Millicent Rose | 52 | Wife | F | M | Home Duties | Stretton on Dunsmore, Warwickshire, England | - |
Elsie May Rose | 22 | Daughter | F | Shop Assistant, Grocery & Provisions | Stoneleigh, Warwickshire, England | Melias Coventry | |
Hilda Rose | 21 | Daughter | F | General Servant | Stoneleigh, Warwickshire, England | Private | |
Harry Rose | 18 | Son | M | Gardener (Domestic) | Stoneleigh, Warwickshire, England | Private | |
Sidney John Rose | 12 | Son | M | - | Stoneleigh, Warwickshire, England | - | |
Ann Rose | 76 | Mother | F | - | Stoneleigh, Warwickshire, England | - |
This is your first visit to our website today, thank you!
270,772