Please note that, where errors have been noticed, corrections have been made below to the original census records and, particularly in the case of the 1939 census, some records which were originally redacted have been reinstated where appropriate.
1911 | |||||||
Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
---|---|---|---|---|---|---|---|
Waverley Farm | |||||||
Joseph Tickle | 44 | Head | M | M | Farmer | Preston Brook, Cheshire, England | |
Annie Tickle | 37 | Wife | F | M | Little Leigh, Cheshire, England | ||
Herbert Stanley Tickle | 4 | Son | M | Stoneleigh, Warwickshire, England | |||
Gladys Kate Tickle | 3 | Daughter | F | Stoneleigh, Warwickshire, England | |||
Gladys Jakeman | 17 | Servant Help | F | Mothers Help Domestic | Leamington, Warwickshire, England |
This is your first visit to our website today, thank you!
270,316