Please note that, where errors have been noticed, corrections have been made below to the original census records and, particularly in the case of the 1939 census, some records which were originally redacted have been reinstated where appropriate.
1901 | |||||||
Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
---|---|---|---|---|---|---|---|
Coventry Road 8 | |||||||
Joseph Morris | 48 | Head | M | M | Shepherd | Piddington, Northamptonshire, England | |
Elizabeth Morris | 45 | Wife | F | M | Piddington, Northamptonshire, England | ||
George A Morris | 21 | Son | M | W | Railway Carman | Knowle, Warwickshire, England | |
Henry Morris | 19 | Son | M | Plumber | Knowle, Warwickshire, England | ||
Arthur Morris | 17 | Son | M | Farm Agricultral Labourer | Temple Balsall, Warwickshire, England | ||
Frances A Morris | 11 | Daughter | F | Stoneleigh, Warwickshire, England | |||
Walter Morris | 8 | Son | M | Stoneleigh, Warwickshire, England | |||
Albert Morris | 8 | Son | M | Stoneleigh, Warwickshire, England |
This is your first visit to our website today, thank you!
271,319