Please note that, where errors have been noticed, corrections have been made below to the original census records and, particularly in the case of the 1939 census, some records which were originally redacted have been reinstated where appropriate.
1901 | |||||||
Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
---|---|---|---|---|---|---|---|
Vicarage Road 09 | |||||||
Thomas Rench | 38 | Head | M | M | Bricklayers Labourer | Hunningham, Warwickshire, England | |
Emily Rench | 36 | Wife | F | M | Stoneleigh, Warwickshire, England | ||
James Rench | 12 | Son | M | Atherstone, Warwickshire, England | |||
Sydney Rench | 8 | Son | M | Stoneleigh, Warwickshire, England | |||
Albert Rench | 2 | Son | M | Stoneleigh, Warwickshire, England |
This is your first visit to our website today, thank you!
270,761