Please note that, where errors have been noticed, corrections have been made below to the original census records and, particularly in the case of the 1939 census, some records which were originally redacted have been reinstated where appropriate.
1901 | |||||||
Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
---|---|---|---|---|---|---|---|
Vicarage Road 01 | |||||||
Joseph King | 35 | Head | M | M | Waggoner on Horse Farm | Priors Marston, Warwickshire, England | |
Mary King | 33 | Wife | F | M | Tysoe, Warwickshire, England | ||
Alfred King | 12 | Son | M | Priors Marston, Warwickshire, England | |||
Charles King | 10 | Son | M | Priors Marston, Warwickshire, England | |||
Ernest King | 8 | Son | M | Cubbington, Warwickshire, England | |||
Harry King | 5 | Son | M | Stoneleigh, Warwickshire, England | |||
May King | 1 | Daughter | F | Stoneleigh, Warwickshire, England |
This is your first visit to our website today, thank you!
270,503