Please note that, where errors have been noticed, corrections have been made below to the original census records and, particularly in the case of the 1939 census, some records which were originally redacted have been reinstated where appropriate.
1891 | |||||||
Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
---|---|---|---|---|---|---|---|
Birmingham Rd 15 | |||||||
Thomas England | 49 | Head | M | M | Agricultural Lab | Stoneleigh, Warwickshire, England | |
Harriet England | 42 | Wife | F | M | Silk Winder | Coventry, Warwickshire, England | |
Percy England | 15 | Son | M | Cow Boy | Stoneleigh, Warwickshire, England | ||
Leonard England | 11 | Son | M | Scholar | Stoneleigh, Warwickshire, England | ||
Laura England | 9 | Daughter | F | Scholar | Stoneleigh, Warwickshire, England | ||
Bertie England | 7 | Son | M | Scholar | Stoneleigh, Warwickshire, England | ||
Maud A England | 4 | Daughter | F | Scholar | Stoneleigh, Warwickshire, England | ||
Gertrude England | 2 | Daughter | F | Stoneleigh, Warwickshire, England |
This is your first visit to our website today, thank you!
270,663