Please note that, where errors have been noticed, corrections have been made below to the original census records and, particularly in the case of the 1939 census, some records which were originally redacted have been reinstated where appropriate.
1881 | |||||||
Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
---|---|---|---|---|---|---|---|
Coventry Road 03 | |||||||
Robert Golsby/Goldsby | 53 | Head | M | M | Carpenter | Coventry Holy Trinity, Warwickshire, England | |
Elizabeth Golsby/Goldsby | 53 | Wife | F | M | Carpenters Wife | Kenilworth, Warwickshire, England | |
Hannah Adkins | 12 | Niece | F | Scholar | Cubbington, Warwickshire, England | ||
Alice Ford | 8 | Foster Child | F | Scholar | NK, NK, NK | ||
William Adkins | 40 | Brother to Wife | M | Farm Lab | Leek Wootton, Warwickshire, England |
This is your first visit to our website today, thank you!
270,505