Please note that, where errors have been noticed, corrections have been made below to the original census records and, particularly in the case of the 1939 census, some records which were originally redacted have been reinstated where appropriate.
1881 | |||||||
Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
---|---|---|---|---|---|---|---|
Church Place 2 | |||||||
Edward L Fardon | 41 | Head | M | M | Master Blacksmith (Emp 2 Men & 1 Appentice) | Leamington, Warwickshire, England | |
Mary A Fardon | 41 | Wife | F | M | Blacksmiths Wife | Wickham Market, Suffolk, England | |
Mary Fardon | 17 | Daughter | F | Assistant Cook (Home For Holiday) | Kenilworth, Warwickshire, England | ||
Tryphena Fardon | 15 | Daughter | F | Nursemaid (Home For Holiday) | Kenilworth, Warwickshire, England | ||
James Fardon | 14 | Son | M | Helps Father (Black) | Kenilworth, Warwickshire, England | ||
Myra Fardon | 12 | Daughter | F | Scholar | Kenilworth, Warwickshire, England | ||
Malvina Fardon | 10 | Daughter | F | Scholar | Kenilworth, Warwickshire, England | ||
Edward Fardon | 9 | Son | M | Scholar | Kenilworth, Warwickshire, England | ||
Isabella Fardon | 8 | Daughter | F | Scholar | Stoneleigh, Warwickshire, England | ||
Charles L Fardon | 5 | Son | M | Scholar | Stoneleigh, Warwickshire, England | ||
George H Fardon | 3 | Son | M | Scholar | Stoneleigh, Warwickshire, England | ||
Thomas Walter | 19 | Apprentice | M | Smith | Nayland, Warwickshire, England |
This is your first visit to our website today, thank you!
270,509