Please note that, where errors have been noticed, corrections have been made below to the original census records and, particularly in the case of the 1939 census, some records which were originally redacted have been reinstated where appropriate.
1871 | |||||||
Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
---|---|---|---|---|---|---|---|
Village Cottage | |||||||
William Worrall | 45 | Head | M | M | Ag Lab | Stoneleigh, Warwickshire, England | |
Hannah Worrall | 45 | Wife | F | M | Barford, Warwickshire, England | ||
George Worrall | 21 | Son | M | Ag Lab | Whitnash, Warwickshire, England | ||
Henry Worrall | 19 | Son | M | Ag Lab | Stoneleigh, Warwickshire, England | ||
Harriett Worrall | 14 | Daughter | F | Stoneleigh, Warwickshire, England | |||
Charles Worrall | 10 | Son | M | Scholar | Stoneleigh, Warwickshire, England | ||
Frederick Worrall | 6 | Son | M | Scholar | Stoneleigh, Warwickshire, England | ||
William Worrall | 2 | Son | M | Stoneleigh, Warwickshire, England | |||
Ellen Worrall | 2m | Daughter | F | Stoneleigh, Warwickshire, England |
This is your first visit to our website today, thank you!
270,523