Sec Row Grave | Name | Born | Died | Age | ||||
---|---|---|---|---|---|---|---|---|
A | 0 | 1 | James Copsey | 1804 | 1877 | 73 | ||
A | 0 | 1 | William Copsey | 1834 | 1868 | 33 | ||
B | 1 | 17 | Sidney Cooper | 1918 | 1992 | 74 | ||
B | 1 | 17 | Sally Cooper (née Brown) | 1883 | 1971 | 87 | ||
B | 1 | 17 | John Sidney Frederick Cooper | 1883 | 1957 | 74 | ||
B | 5 | 14 | Mary Ann Craddock (née Wardell) | 1892 | 1974 | 82 | ||
B | 5 | 14 | Thomas James Craddock | 1894 | 1960 | 65 | ||
B | 6 | 4 | Georgina Emily Carter (née Chamberlain) | 1870 | 1956 | 85 | ||
B | 6 | 4 | Henry Carter | 1865 | 1937 | 71 | ||
B | 7 | 2 | Catherine Clarke (née Weston) | 1768 | 1843 | 75 | ||
B | 7 | 2 | Michael Clarke | 1765 | 1841 | 76 | ||
B | 7 | 2 | Michael Clarke | 1800 | 1820 | 19 | ||
B | 7 | 2 | John Clarke | 1806 | 1819 | 13 | ||
B | 11 | 16 | Hilda Emma Clarke | 1904 | 1975 | 70 | ||
B | 12 | 7 | Ralph Cure | 1735 | 1810 | 73 | ||
B | 12 | 7 | Eleanor Cure (née Smart) | 1742 | 1804 | 62 | ||
B | 18 | 7 | Henry Carter | 1910 | 1985 | 75 | ||
B | 21 | 1 | Doris Carpenter (née Marson) | 1901 | 1982 | 81 | ||
B | 21 | 1 | James Grant Carpenter | 1933 | 2007 | 73 | ||
B | 21 | 1 | Thomas James Carpenter | 1900 | 1995 | 95 | ||
B | 21 | 2 | Mary Catherine Craine (née Simpkin) | 1895 | 1981 | 86 | ||
B | 21 | 8 | Florence Charlton (née Hadland) | 1916 | 2001 | 84 | ||
B | 21 | 8 | Wells Charlton | 1915 | 1991 | 76 | ||
B | 23 | 1 | Hilda Maud Chattaway | 1902 | 1985 | 82 | ||
B | 23 | 2 | Catherine Anne "Nan" Craine | 1922 | 1988 | 65 | ||
B | 23 | 6 | Mark Brandon Currie | 1908 | 1994 | 86 | ||
C | 1 | 12 | Herbert Edward Cooke | 1880 | 1953 | 73 | ||
C | 1 | 12 | Edith Maud Cooke (née Harrison) | 1879 | 1970 | 91 | ||
C | 2 | 10 | Eleanor Mary Charles (née Macfarlane) | 1862 | 1953 | 90 | ||
C | 3 | 14 | Alice Maud Chattaway (née Aris) | 1881 | 1950 | 69 |
This is your first visit to our website today, thank you!
269,558