Please note that, where errors have been noticed, corrections have been made below to the original census records and, particularly in the case of the 1939 census, some records which were originally redacted have been reinstated where appropriate.
1911 | |||||||
Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
---|---|---|---|---|---|---|---|
Village | |||||||
Alfred Wardell | 49 | Head | M | M | Roadman Labourer To Warwick R D Council | Cubbington, Warwickshire, England | |
Fanny Wardell | 45 | Wife | F | M | Hornton, Oxfordshire, England | ||
Mary Wardell | 19 | Daughter | F | Stoneleigh, Warwickshire, England | |||
George Wardell | 16 | Son | M | Cowman On Farm | Stoneleigh, Warwickshire, England |
This is your first visit to our website today, thank you!
270,513