Please note that, where errors have been noticed, corrections have been made below to the original census records and, particularly in the case of the 1939 census, some records which were originally redacted have been reinstated where appropriate.
1911 | |||||||
Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
---|---|---|---|---|---|---|---|
Village | |||||||
Benjamin Edmunds | 43 | Head | M | M | Farm Labourer | Boddington, Oxfordshire, England | |
Matilda Edmunds | 45 | Wife | F | M | Stoneleigh, Warwickshire, England | ||
John Edmunds | 16 | Son | M | Farm Labourer | Stoneleigh, Warwickshire, England | ||
Henry Edmunds | 13 | Son | M | Farm Labourer | Stoneleigh, Warwickshire, England | ||
Frederick Edmunds | 11 | Son | M | School | Stoneleigh, Warwickshire, England | ||
Evelyn Edmunds | 8 | Daughter | F | Stoneleigh, Warwickshire, England | |||
Houbert Edmunds | 6 | Son | M | Stoneleigh, Warwickshire, England | |||
Cyril Edmunds | 2 | Son | M | Stoneleigh, Warwickshire, England |
This is your first visit to our website today, thank you!
270,756